000ts Taylor is a $53,000 property on a 0.22 acre lot located in Mims, FL.
This .22 acre lot is perfect for building a home on. The lot is nearly cleared for building.
Exterior Features | LotFeatures - Other Utilities - Electricity Available Utilities - Water Available |
Water Source | Irrigation Equipment |
Sewer | Unknown |
Property Type | Land |
Property Sub Type | Unimproved Land |
Style | CurrentUse - Residential CurrentUse - Unimproved |
HOA Fee | $0.00 |
Taxes | $921.00 |
County | brevard |
Elementary School | mims |
Middle School | madison |
High School | astronaut |
Neighborhood | China Ward Plat Of Mims |
Financial Terms | ListingTerms - Cash ListingTerms - Conventional ListingTerms - FHA ListingTerms - VA Loan Possession - Close Of Escrow SpecialListingConditions - Standard |
Based on information from the Space Coast Multiple Listing Service, last updated 09/12/2024 at 05:35am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.