1011 Johnston Road Se is a $299,900, 2,080 square foot, 4 bedroom, 2.1 bath home on a 0.23 acre lot located in Palm Bay, FL.
The San Cortez Model is planned for construction. See Photos from previous construction that went to a happy couple!Get in early to choose your own color schemes!! Open floor plan. 4 BDRM / 2.5 Bath. Master Bedroom has large walk in closet and Master bath separate tub & Shower. 2 Bedrooms share Jack and Jill Bath, additional 1/2 bath across from 3rd BDRM. Large Great Room with access to Covered Porch. You will love the Kitchen!! Many upgrades including Kitchen Island with sink and sitting area overlooking the Great Room. Granite Counter tops and all stainless steel appliances. Also has additional eating area. Utility Room has direct access to the 2 car garage Raised covered Front Porch Entry. Too many features to li
Above Grade Sqft | 2,080 |
Appliances | Dishwasher Ice Maker Hookup Laundry-Hookup Range - Electric Refrigerator Microwave |
Interior Features | Split Bedroom None Carpet Tile Ceramic Tile Closet - Walk-Ins Breakfast Bar Ceiling Fan(s) Kitchen - Island Open Floor Plan Living/Dining Combo Kitchen - Eat In Breakfast Nook Laundry Tub Master - Shower Master - Tub Master - Walk-in Closet Master - Ground Floor Rooms - Jack and Jill Bath Rooms - Laundry Great Room Water Heater - Electric |
Fireplace Types | None |
Cooling Types | Central |
Heating Types | Central |
# Parking Spaces | 2 |
Parking Types | 2 Car Attchd Garage |
Exterior Features | HOA - None Patio Slab Storm Shutters Patio - Unscreened Porch - Unscreened Porch - Trussed Utilities - Cable Available |
Views | City |
Roof | Shingle - Asphalt |
Construction Types | To Be Constructed Sold As Is Frame - Metal Concrete Block Cement Board Painted Stucco |
Land Type | Paved Street City |
Water Source | Utilities - City Water |
Sewer | Septic |
Property Type | Residential |
Property Sub Type | Single Family Detached |
Style | 1 Story |
Year Built | 2017 |
HOA Fee | $0.00 |
Taxes | $117.00 |
County | brevard |
Elementary School | columbia |
Middle School | southwest |
High School | bayside |
Neighborhood | Port Malabar Unit 11 |
Based on information from the Space Coast Multiple Listing Service, last updated 01/17/2021 at 11:12pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.