1025 Tolson Street Se is a $311,900, 1,347 square foot, 3 bedroom, 2.0 bath home on a 0.23 acre lot located in Palm Bay, FL.
To be built New construction home choose your colors. The open floor plan is designed for indoor & outdoor entertaining w/ a spacious covered patio! The beautiful kitchen has quartz counters, island & beautiful wood cabinets. Tile floors in every room & hurricane impact windows. The Owners Suite overlooks the wooded back yard is completed with a walk in closet inside the gorgeous oversized master bath inclusive of a quartz vanity & a large unique custom tiled shower. 2 guest bedrooms are accompanied by guest bathroom w/tub in this split floorplan home. Home comes w/ smart thermometer & Doorbell plus whole house water softener. Great starter home or for retirees. Call to schedule appointment. Construction loan or cash is required. est build times are 18 month. Pictures are artists rendering
Above Grade Sqft | 1,347 |
Appliances | Security - Smoke/CO Detector Dishwasher Built-In Microwave Electric Range Refrigerator Garage Door Opener Water Softener-Owned |
Interior Features | None Tile Green Energy Feature - Sprayfoam Insulation - Attic Closet - Walk-Ins Breakfast Bar Ceiling Fan(s) Living/Dining Combo Handicap Features Kitchen - Eat In Master - Double Sinks Master - Shower Master - Walk-in Closet Master - Ground Floor Pet Restrictions - None Family Room Rooms - Laundry Water Heater - Electric |
Cooling Types | Central Air |
Heating Types | Central |
# Parking Spaces | 2 |
Parking Types | 2 Car Attchd Garage |
Exterior Features | HOA - None Patio - Unscreened Porch - Unscreened Porch - Trussed |
Views | Wooded |
Roof | Shingle - Asphalt |
Construction Types | To Be Constructed Sold As Is Concrete Block Stucco |
Land Type | County |
Water Source | Well - Private Utilities - Well Water |
Sewer | Septic |
Property Type | Residential |
Property Sub Type | Single Family Detached |
Style | 1 Story |
Year Built | 2023 |
HOA Fee | $0.00 |
Taxes | $106.00 |
County | brevard |
Elementary School | sunrise |
Middle School | southwest |
High School | bayside |
Neighborhood | Port Malabar Unit 23 |
Based on information from the Space Coast Multiple Listing Service, last updated 11/30/2023 at 10:32am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.