1090 Douglas Street Se is a $420,000, 1,872 square foot, 4 bedroom, 2.0 bath home located in Palm Bay, FL.
AGENT MUST OCCOMPANY BUYER PROPERTY IS OCCUPIDED WITH CARE PATIENTS. SELLER IS MOTIVED , PROPERTY CAN BE SOLD WITHOUT FURNITURES.
Above Grade Sqft | 1,872 |
Appliances | Security - Smoke/CO Detector Dishwasher Dryer Ice Maker Hookup Electric Range Refrigerator Garage Door Opener Microwave Generator Washer Second Refrigerator Built-In Gas Oven |
Interior Features | Split Bedroom Full Ceramic Tile Closet - Walk-Ins Breakfast Bar Ceiling Fan(s) Handicap Features Laundry in Garage Laundry Tub Pantry Master - Shower Master - Tub Master - Walk-in Closet Pet Restrictions - None Formal Living Room Formal Dining Room Office/Library Florida Room Other Security- Call Agent Water Heater - Electric |
Cooling Types | Central Air |
Heating Types | Central Electric |
# Parking Spaces | 2 |
Parking Types | 2 Car Dtchd Garage |
Exterior Features | Waterfront Property HOA - None Sprinkler - Well Storm Shutters Porch - Unscreened Fence - Metal Utilities - Cable Available Waterfront Type - None |
Views | View - South |
Roof | Metal |
Construction Types | Sold As Is Concrete Block Brick |
Land Type | Drainage Canal County |
Water Source | Utilities - City Water |
Sewer | Sewer |
Property Type | Residential |
Property Sub Type | Single Family Detached |
Style | 1 Story |
Year Built | 1994 |
HOA Fee | $0.00 |
Taxes | $4,006.00 |
County | brevard |
Elementary School | turner |
Middle School | southwest |
High School | palm bay |
Neighborhood | Port Malabar Unit 9 |
Based on information from the Space Coast Multiple Listing Service, last updated 11/28/2023 at 03:36am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.