2140 Todd Lane is a $659,900, 1,764 square foot, 3 bedroom, 2.0 bath home on a 0.23 acre lot located in Indialantic, FL.
LOCATION LOCATION ! Updated pool home in walking distance to the beach ! Updated kitchen features granite tops, almost brand new stainless steel appliances and a breakfast bar that opens to a dining or living area. The bathrooms are both remodeled and both are spacious. The living room is perfect for entertaining with access to the back yard. The back porch is screened and the pool is amazing. There is a large shed perfect for yard equipment. There is a enough room on the side of the house to park boat or RV. Garage is converted to another room as game/flex room. The home also features impact windows and doors, porcelain tiles , brand new Air purifier, tankless water heater, newer AC (2020),metal roof, electric car charger , a new fenced yard , new sod and sprinkler system. This is truly beautiful costal beach home ! Professional pictures coming soon !
Above Grade Sqft | 1,764 |
Appliances | Dishwasher Electric Range Microwave Refrigerator Tankless Water Heater Washer/Dryer Stacked |
Interior Features | Flooring - Other Flooring - Tile InteriorFeatures - Built-in Features InteriorFeatures - Ceiling Fan(s) InteriorFeatures - Eat-in Kitchen InteriorFeatures - Kitchen Island InteriorFeatures - Skylight(s) LaundryFeatures - Electric Dryer Hookup LaundryFeatures - Washer Hookup |
Cooling Types | Central Air Electric |
Heating Types | Central Electric |
Parking Types | Other |
Exterior Features | DirectionFaces - East ExteriorFeatures - Impact Windows ExteriorFeatures - Storm Shutters Fencing - Fenced Fencing - Wood LotFeatures - Sprinklers In Front OtherStructures - Shed(s) PatioAndPorchFeatures - Covered PatioAndPorchFeatures - Deck PatioAndPorchFeatures - Patio PatioAndPorchFeatures - Porch PoolFeatures - Heated PoolFeatures - In Ground RoadFrontageType - City Street RoadSurfaceType - Asphalt Utilities - Cable Available Utilities - Sewer Available Utilities - Water Available PoolFeatures - Salt Water PoolFeatures - Waterfall |
Views | Pool |
Roof | Metal |
Construction Types | Concrete |
Water Source | Septic |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | CurrentUse - Single Family Furnished - Unfurnished Levels - One |
Year Built | 1964 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | brevard |
Elementary School | indialantic |
Middle School | hoover |
High School | melbourne |
Neighborhood | Atlantic Gardens Resubd |
Financial Terms | ListingTerms - Cash ListingTerms - Conventional ListingTerms - FHA ListingTerms - VA Loan Possession - Other SpecialListingConditions - Standard |
Based on information from the Space Coast Multiple Listing Service, last updated 09/18/2024 at 07:49pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.