220 San Paulo Circle 7220 is a $1,750, 1,220 square foot, 2 bedroom, 2.0 bath home on a 0.05 acre lot located in West Melbourne, FL.
San Paulo Village 2BR/2BA Deluxe Condo! Over 1220 Sq/ft on 2nd floor. Each bedroom can fit a king size bed with all the furnishings. You will love the surroundings of the balcony overlooking the pool. Great view, great location. Close to schools, shopping, dining, airport and hospital. Assigned parking space. Complex has 2 pools, tennis court, 2 on-site laundry facilities.
Above Grade Sqft | 1,220 |
Appliances | Dishwasher Electric Range Refrigerator |
Interior Features | InteriorFeatures - Ceiling Fan(s) InteriorFeatures - Primary Bathroom - Tub with Shower InteriorFeatures - Walk-In Closet(s) |
Cooling Types | Central Air Electric |
Heating Types | Central Electric |
Parking Types | Assigned Guest |
Exterior Features | AssociationAmenities - Cable TV AssociationAmenities - Laundry AssociationAmenities - Maintenance Structure AssociationAmenities - Management- On Site AssociationAmenities - Tennis Court(s) AssociationAmenities - Trash AssociationAmenities - Water AssociationFeeIncludes - Cable TV AssociationFeeIncludes - Internet AssociationFeeIncludes - Maintenance Grounds AssociationFeeIncludes - Maintenance Structure AssociationFeeIncludes - Pest Control AssociationFeeIncludes - Sewer AssociationFeeIncludes - Trash AssociationFeeIncludes - Water DirectionFaces - North OwnerPays - Association Fees OwnerPays - Cable TV OwnerPays - Common Area Maintenance OwnerPays - Exterior Maintenance OwnerPays - Grounds Care OwnerPays - HVAC Maintenance OwnerPays - Pest Control OwnerPays - Pool Maintenance OwnerPays - Repairs OwnerPays - Roof Maintenance OwnerPays - Sewer OwnerPays - Taxes OwnerPays - Water PatioAndPorchFeatures - Rear Porch PetsAllowed - Call PoolFeatures - Community PoolFeatures - Fenced PoolFeatures - In Ground RentIncludes - Cable TV RentIncludes - Internet RentIncludes - Sewer RentIncludes - Trash Collection RentIncludes - Water RoadSurfaceType - Paved TenantPays - Electricity Utilities - Cable Connected Utilities - Electricity Connected Utilities - Sewer Connected Utilities - Water Connected |
Views | Pool |
Property Type | Residential Lease |
Property Sub Type | Condominium |
Style | Furnished - Unfurnished Levels - One |
Year Built | 1976 |
HOA Fee | $0.00 |
HOA Fee Frequency | Monthly |
Taxes | $0.00 |
County | brevard |
Elementary School | university park |
Middle School | stone |
High School | melbourne |
Neighborhood | San Paulo Village Condo |
Financial Terms | LeaseTerm - 12 Months |
Based on information from the Space Coast Multiple Listing Service, last updated 09/12/2024 at 07:26am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.