2711 Cypress Tree Trail is a $624,900, 4,681 square foot, 6 bedroom, 4.0 bath home on a 0.20 acre lot located in Saint Cloud, FL.
Your family dream come true home awaits! 7 bedrooms / 5 Bathrooms! with 9 ft ceilings. Fully fenced in back yard, double sliding doors onto covered lanai with an outdoor kitchen, brick pavers and fire pit perfect for entertaining. Front of the home includes mature landscaping, dry stack stone on front porch, brick paver driveway and side walks Tandem 3 car garage to fit your cars and toys, or gym space. Two master suites First floor and second floor, Master baths have dual raised vanities, shower and soaking tub. Gourmet kitchen has 42'' cabinets with granite counter tops, and new stainless appliances all included. Eat in kitchen and breakfast bar. Formal dining room and living room with solid wood floors, Huge bonus room/game room on the second floor with a custom made bar! The Movie room is all set up and ready to relax and watch a movie. Screen, projector, sound system and theater chairs and bean bag are included. 2 brand new hot water heaters, 2 newer A/C Units.
Above Grade Sqft | 4,681 |
Appliances | Dishwasher Disposal Dryer Electric Range Electric Water Heater Microwave Refrigerator Washer |
Interior Features | Flooring - Carpet Flooring - Tile Flooring - Wood InteriorFeatures - Ceiling Fan(s) InteriorFeatures - Open Floorplan InteriorFeatures - Pantry InteriorFeatures - Primary Bathroom - Tub with Shower InteriorFeatures - Primary Bathroom -Tub with Separate Shower InteriorFeatures - Split Bedrooms InteriorFeatures - Walk-In Closet(s) LaundryFeatures - Electric Dryer Hookup LaundryFeatures - Lower Level LaundryFeatures - Washer Hookup |
Cooling Types | Central Air |
Heating Types | Central Electric |
Parking Types | Garage Door Opener |
Exterior Features | AssociationAmenities - Playground DirectionFaces - Southeast Electric - Underground ExteriorFeatures - Fire Pit ExteriorFeatures - Outdoor Kitchen Fencing - Vinyl LotFeatures - Cul-De-Sac OtherStructures - Outdoor Kitchen PatioAndPorchFeatures - Covered PatioAndPorchFeatures - Front Porch PatioAndPorchFeatures - Rear Porch PetsAllowed - Call PetsAllowed - Yes PoolFeatures - None RoadFrontageType - City Street RoadSurfaceType - Asphalt Utilities - Cable Available |
Roof | Shingle |
Construction Types | Block Frame Stucco |
Water Source | Septic |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | ArchitecturalStyle - Traditional CurrentUse - Residential CurrentUse - Single Family Furnished - Unfurnished Levels - Two |
Year Built | 2012 |
HOA Fee | $178.00 |
HOA Fee Frequency | Quarterly |
Taxes | $4,687.00 |
County | osceola |
Neighborhood | None |
Financial Terms | ListingTerms - Cash ListingTerms - Conventional ListingTerms - VA Loan Possession - Close Of Escrow SpecialListingConditions - Standard |
Based on information from the Space Coast Multiple Listing Service, last updated 09/12/2024 at 06:54am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.