3306 Morrow Place is a $329,600, 1,551 square foot, 3 bedroom, 2.0 bath home on a 0.10 acre lot located in Mims, FL.
Beautiful Bahama 3 bedrooms, 2 baths or flex room, open floor plan, tile and carpet throughout, master with walk in closet, master bath with his and her sinks, 1 car garage, washer and dryer hookups. Quick access to I-95, close to restaurants and shopping. Available July/August.
Above Grade Sqft | 1,551 |
Appliances | Security - Smoke/CO Detector Dishwasher Disposal Electric Range Refrigerator Microwave |
Interior Features | Split Bedroom None Carpet Ceramic Tile Green Energy Feature - Programmable Thermostat Pantry Master - Shower Master - Walk-in Closet Other Pet Restrictions - Call Agent Water Heater - Electric |
Cooling Types | Central Air Electric |
Heating Types | Central Electric |
# Parking Spaces | 1 |
Parking Types | 1 Car Attchd Garage |
Exterior Features | HOA Home Owners Mandatory Other Common Amenities - Call Agent |
Roof | Shingle - Asphalt |
Construction Types | To Be Constructed Sold As Is Concrete Block Stucco |
Land Type | West of US1 Sidewalks |
Water Source | Utilities - City Water |
Sewer | Sewer |
Property Type | Residential |
Property Sub Type | Townhouse |
Style | 1 Story |
Year Built | 2023 |
HOA Fee | $240.00 |
Taxes | $316.00 |
County | brevard |
Elementary School | pinewood |
Middle School | madison |
High School | astronaut |
Neighborhood | Morrow Place At Indian River Preserve |
Based on information from the Space Coast Multiple Listing Service, last updated 11/28/2023 at 02:19am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.