354 Aquarina Boulevard is a $549,900, 1,764 square foot, 2 bedroom, 3.0 bath home on a 0.05 acre lot located in Melbourne Beach, FL.
THIS IS FLORIDA BEACH RESORT LIVING AT IT'S FINEST IN THE HIGHLY SOUGHT-AFTER AQUARINA BEACH & COUNTRY CLUB! Imagine watching the sunrise over the Atlantic Ocean from your private community beach access and watching the sun set over the Indian River Lagoon from your community fishing dock. This beautifully updated 2-story, 2-bedroom townhome situated in a lush tropical setting offers newly renovated bathrooms, spacious primary suite, formal dining room and updated kitchen with new flooring throughout the unit. The unique layout offers tons of outdoor space in a private topical setting with 4 screened-in patios and balconies and a large private courtyard as well as an over-sized 1-car garage. Amenities include access to a community pool, Beach Club with private beach access, Golf Club, Tennis Club, Community Center, boat launch & fishing pier, fitness center, on-site restaurant and many social activities.
Above Grade Sqft | 1,764 |
Appliances | Dryer Electric Range Microwave Refrigerator Washer |
Interior Features | Flooring - Carpet Flooring - Tile InteriorFeatures - Breakfast Bar InteriorFeatures - Ceiling Fan(s) InteriorFeatures - Eat-in Kitchen InteriorFeatures - Pantry InteriorFeatures - Primary Bathroom -Tub with Separate Shower InteriorFeatures - Vaulted Ceiling(s) InteriorFeatures - Walk-In Closet(s) LaundryFeatures - Electric Dryer Hookup LaundryFeatures - In Unit LaundryFeatures - Lower Level |
Cooling Types | Central Air Electric |
Heating Types | Central Electric |
Parking Types | Additional Parking Garage |
Exterior Features | AssociationAmenities - Beach Access AssociationAmenities - Boat Launch AssociationAmenities - Cable TV AssociationAmenities - Clubhouse AssociationAmenities - Fitness Center AssociationAmenities - Gated AssociationAmenities - Golf Course AssociationAmenities - Maintenance Grounds AssociationAmenities - Management- On Site AssociationAmenities - RV/Boat Storage AssociationAmenities - Sauna AssociationAmenities - Trash AssociationFeeIncludes - Cable TV AssociationFeeIncludes - Insurance AssociationFeeIncludes - Internet AssociationFeeIncludes - Maintenance Grounds AssociationFeeIncludes - Maintenance Structure AssociationFeeIncludes - Security AssociationFeeIncludes - Trash DirectionFaces - West ExteriorFeatures - Balcony ExteriorFeatures - Courtyard LotFeatures - Cul-De-Sac PatioAndPorchFeatures - Patio PatioAndPorchFeatures - Porch PatioAndPorchFeatures - Screened PetsAllowed - Size Limit PoolFeatures - Heated PoolFeatures - In Ground RoadFrontageType - Unimproved RoadSurfaceType - Asphalt SecurityFeatures - Security Gate SecurityFeatures - Smoke Detector(s) Utilities - Cable Connected Utilities - Electricity Connected Utilities - Sewer Connected Utilities - Water Connected |
Roof | Shingle |
Construction Types | Concrete Wood Siding |
Water Source | Septic |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Townhouse |
Style | ArchitecturalStyle - Contemporary CurrentUse - Residential Furnished - Unfurnished Levels - Two |
Year Built | 1984 |
HOA Fee | $1,400.00 |
HOA Fee Frequency | Quarterly |
Taxes | $4,669.00 |
County | brevard |
Elementary School | gemini |
Middle School | hoover |
High School | melbourne |
Neighborhood | Blue Heron At Aquarina Revised Plat Of |
Financial Terms | ListingTerms - Cash ListingTerms - Conventional Possession - Close Of Escrow SpecialListingConditions - Standard |
Based on information from the Space Coast Multiple Listing Service, last updated 09/12/2024 at 07:41am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.