392 Egret Circle is a $249,900, 1,104 square foot, 2 bedroom, 2.0 bath home on a 0.11 acre lot located in Barefoot Bay, FL.
Experience luxury Lakeview living in the beautiful 2005 model home on oversized lot located just steps away from the sparkling lake and Community Center. Be prepared to be amazed by the spacious island kitchen complete with brand new S/S appliances that will make your cooking experience a breeze. The open floor plan is perfectly designed for entertaining, allowing you to effortlessly host unforgettable gatherings for your loved ones. This home also has a bonus area that includes a convenient W/D with plenty of shelving and storage. Step through the lakeview sliding glass doors and enter the enormous screen lanai where you can relax and unwind in style. As if that wasn't enough, feel the welcoming embrace of the covered patio in the front or picture yourself basking in the sun, sipping a refreshing drink as you indulge in the luxury of the huge deck stretching across the rear of the home. Don't let this exceptional opportunity slip away, seize the chance to own this beautiful home.
Above Grade Sqft | 1,104 |
Appliances | Dryer Electric Range Electric Water Heater Microwave Refrigerator Washer |
Interior Features | Flooring - Vinyl InteriorFeatures - Ceiling Fan(s) InteriorFeatures - Kitchen Island InteriorFeatures - Pantry InteriorFeatures - Primary Bathroom - Shower No Tub LaundryFeatures - In Unit |
Cooling Types | Central Air Electric |
Heating Types | Central Electric |
Parking Types | Assigned Attached Carport Covered |
Exterior Features | AssociationAmenities - Barbecue AssociationAmenities - Basketball Court AssociationAmenities - Beach Access AssociationAmenities - Clubhouse AssociationAmenities - Golf Course AssociationAmenities - Jogging Path AssociationAmenities - Other AssociationAmenities - Pickleball AssociationAmenities - Playground AssociationAmenities - RV/Boat Storage AssociationAmenities - Shuffleboard Court AssociationAmenities - Tennis Court(s) AssociationFeeIncludes - Other DirectionFaces - North ExteriorFeatures - Other LotFeatures - Other OtherStructures - Shed(s) PatioAndPorchFeatures - Covered PatioAndPorchFeatures - Patio PatioAndPorchFeatures - Porch PatioAndPorchFeatures - Screened PetsAllowed - Breed Restrictions PetsAllowed - Number Limit PoolFeatures - Community PoolFeatures - Electric Heat PoolFeatures - Fenced PoolFeatures - In Ground RoadFrontageType - County Road RoadSurfaceType - Asphalt RoadSurfaceType - Paved SecurityFeatures - Smoke Detector(s) Utilities - Electricity Connected Utilities - Sewer Connected Utilities - Water Connected |
Views | Other |
Roof | Shingle |
Construction Types | Frame Other Vinyl Siding |
Land Type | Mobile Home(s) |
Water Source | Septic |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Manufactured Home |
Style | CurrentUse - Manufactured Home Furnished - Unfurnished Levels - One |
Year Built | 2005 |
HOA Fee | $934.00 |
HOA Fee Frequency | Annually |
Taxes | $3,287.00 |
County | brevard |
Elementary School | sunrise |
Middle School | southwest |
High School | bayside |
Neighborhood | Barefoot Bay Unit 2 Part 13 |
Financial Terms | ListingTerms - Cash ListingTerms - Conventional Possession - Close Of Escrow SpecialListingConditions - Standard |
Based on information from the Space Coast Multiple Listing Service, last updated 09/12/2024 at 06:42pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.