4304 London Town Road 109 is a $170,000, 702 square foot, 1 bedroom, 1.0 bath home on a 0.07 acre lot located in Titusville, FL.
Welcome to this one-bedroom condo located in a solid concrete building, offering both durability and peace of mind. This well-maintained unit features a cozy screened porch, perfect for enjoying your morning coffee or unwinding in the evening without any pesky bugs. Conveniently situated near I-95, this condo provides easy access for commuting or exploring the surrounding areas. You'll love the proximity to Titus Landing Mall, where shopping, dining, and entertainment options abound. Additionally, for those who are space enthusiasts or work in the aerospace industry, the condo's closeness to the Space Center is a significant perk. The Homeowners Association (HOA) ensures that the community remains well-kept and includes maintenance of the building and common areas, allowing you to enjoy a hassle-free lifestyle. Experience comfort, convenience, and a touch of serenity in this delightful one-bedroom condo. Don't miss the opportunity to make it your own!
Above Grade Sqft | 702 |
Appliances | Electric Oven Refrigerator |
Interior Features | Flooring - Carpet Flooring - Vinyl InteriorFeatures - Ceiling Fan(s) |
Cooling Types | Central Air |
Heating Types | Central |
Parking Types | Unassigned |
Exterior Features | AssociationAmenities - Laundry AssociationAmenities - Maintenance Grounds AssociationAmenities - Management- On Site AssociationAmenities - Water AssociationFeeIncludes - Cable TV AssociationFeeIncludes - Insurance AssociationFeeIncludes - Internet AssociationFeeIncludes - Maintenance Grounds AssociationFeeIncludes - Maintenance Structure AssociationFeeIncludes - Pest Control AssociationFeeIncludes - Sewer AssociationFeeIncludes - Trash AssociationFeeIncludes - Water DirectionFaces - West ExteriorFeatures - Courtyard LotFeatures - Corner Lot PatioAndPorchFeatures - Screened PatioAndPorchFeatures - Side Porch PetsAllowed - Cats OK PetsAllowed - Dogs OK PetsAllowed - Size Limit PoolFeatures - None RoadFrontageType - City Street RoadSurfaceType - Asphalt Utilities - Cable Connected Utilities - Electricity Connected Utilities - Sewer Connected Utilities - Water Connected |
Roof | Shingle |
Construction Types | Concrete Stucco |
Water Source | Septic |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Condominium |
Style | CurrentUse - Residential CurrentUse - Single Family Furnished - Unfurnished Levels - Two |
Year Built | 1971 |
HOA Fee | $177.00 |
HOA Fee Frequency | Monthly |
Taxes | $1,343.00 |
County | brevard |
Elementary School | mims |
Middle School | madison |
High School | astronaut |
Neighborhood | None |
Financial Terms | ListingTerms - Cash ListingTerms - Conventional ListingTerms - FHA ListingTerms - VA Loan Possession - Close Of Escrow SpecialListingConditions - Standard |
Based on information from the Space Coast Multiple Listing Service, last updated 09/12/2024 at 07:28pm MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.