6135 Dixie Way is a $639,000, 1,770 square foot, 4 bedroom, 2.0 bath home on a 2.50 acre lot located in Mims, FL.
Well maintained 4 bedroom 2 bath concrete block home on corner lot w/ private pond on 2.5 acres in Mims. This property has much to offer w/ wide open floor plan, vaulted ceiling, laminate flooring, tile and carpet (carpet is only in the bedrooms), large eat in kitchen w/ custom wooden cabinetry - granite counted tops - breakfast bar, spacious master suite w/ double sinks & tiled walk-in shower. Newly added 20 x 20 x 16 detached garage!! Newly added 12 x 28 outhouse with AC & water, this is perfect for an at home office! This property is just minutes way from Scottsmoor Landing w/ a public boat ramp to the Indian River.
Above Grade Sqft | 1,770 |
Appliances | Dishwasher Dryer Electric Water Heater Freezer Microwave Other Refrigerator Washer |
Interior Features | Flooring - Carpet Flooring - Laminate Flooring - Tile InteriorFeatures - Breakfast Bar InteriorFeatures - Breakfast Nook InteriorFeatures - Ceiling Fan(s) InteriorFeatures - Primary Bathroom - Tub with Shower InteriorFeatures - Split Bedrooms InteriorFeatures - Vaulted Ceiling(s) InteriorFeatures - Walk-In Closet(s) |
Cooling Types | Central Air |
Heating Types | Central |
Parking Types | Attached Detached |
Exterior Features | DirectionFaces - West ExteriorFeatures - Storm Shutters Fencing - Fenced Fencing - Wrought Iron LotFeatures - Corner Lot OtherStructures - Shed(s) PatioAndPorchFeatures - Patio PatioAndPorchFeatures - Porch PetsAllowed - Yes PoolFeatures - None RoadSurfaceType - Dirt RoadSurfaceType - Gravel Utilities - Cable Available Utilities - Electricity Available Utilities - Water Available |
Roof | Shingle |
Construction Types | Block Concrete Stucco |
Water Source | Public Sewer |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | CurrentUse - Residential CurrentUse - Single Family Furnished - Unfurnished Levels - One |
Year Built | 2015 |
HOA Fee | $0.00 |
Taxes | $5,183.00 |
County | brevard |
Elementary School | pinewood |
Middle School | madison |
High School | astronaut |
Neighborhood | Fontaine Grant Resubd Of |
Financial Terms | ListingTerms - Cash ListingTerms - Conventional ListingTerms - FHA ListingTerms - VA Loan Possession - Close Of Escrow SpecialListingConditions - Standard |
Based on information from the Space Coast Multiple Listing Service, last updated 09/09/2024 at 04:41am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.