809 E Melbourne Avenue 21 is a $1,300,000, 2,300 square foot, 3 bedroom, 4.0 bath home on a 1.05 acre lot located in Melbourne, FL.
809 Water's Edge is a Boutique scale development that feels intimate & inviting. Situated in Downtown Melbourne on the Space Coast, Water's Edge offers easy boat access to the Intracoastal Atlantic Ocean and just 2 miles to the white sand beaches of Indialantic & Melbourne Beach. Shopping & Dining is within walking distance as well as the Open-Air Downtown Strip. With a modern touch & future forward approach to technology & design, each unique contemporary residence boasts water views from nearly every vantage point. Limited to only 24 luxury residences, 809 waterside offers world-class, high-end finishes, expansive open floor plans, marble & natural wood floors, community boat house, optional elevators and more! Elevation & Floor Plans are subject to change.
Above Grade Sqft | 2,300 |
Appliances | Dishwasher Electric Water Heater Microwave Refrigerator |
Interior Features | Flooring - Tile Flooring - Wood InteriorFeatures - Ceiling Fan(s) InteriorFeatures - Eat-in Kitchen InteriorFeatures - Guest Suite InteriorFeatures - Kitchen Island InteriorFeatures - Open Floorplan InteriorFeatures - Pantry InteriorFeatures - Primary Bathroom - Tub with Shower InteriorFeatures - Split Bedrooms InteriorFeatures - Walk-In Closet(s) |
Cooling Types | Central Air Electric |
Heating Types | Central Electric |
Parking Types | Attached |
Exterior Features | AssociationAmenities - Management - Full Time AssociationAmenities - Other DirectionFaces - East WaterfrontFeatures - Waterfront Community LotFeatures - Historic Area PatioAndPorchFeatures - Deck PetsAllowed - Yes PoolFeatures - Community PoolFeatures - In Ground RoadSurfaceType - Asphalt SecurityFeatures - Security Gate Utilities - Cable Available Utilities - Sewer Available Utilities - Water Available WaterfrontFeatures - Creek |
Views | Canal Water |
Roof | Other |
Construction Types | Stucco |
Water Source | WaterBodyName - Crane Creek Septic |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Townhouse |
Style | ArchitecturalStyle - Patio Home ArchitecturalStyle - Villa CurrentUse - Multi-Family Furnished - Unfurnished Levels - Three Or More |
Year Built | 2023 |
HOA Fee | $600.00 |
HOA Fee Frequency | Monthly |
Taxes | $6,775.00 |
County | brevard |
Elementary School | university park |
Middle School | hoover |
High School | melbourne |
Neighborhood | Powells Resubd Of Melbourne |
Financial Terms | ListingTerms - Cash ListingTerms - Conventional ListingTerms - VA Loan Possession - Close Of Escrow SpecialListingConditions - Standard |
Based on information from the Space Coast Multiple Listing Service, last updated 09/09/2024 at 06:30am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.