Lot 1 Topsail is a $1,450,000, 3,042 square foot, 4 bedroom, 3.0 bath home on a 0.42 acre lot located in Rockledge, FL.
Waterfront!!! Custom construction by NEXGEN Homes. This luxury waterfront home will boast a modern open concept paired with high ceilings, an office/flex space, opulent finishes, in addition to modern energy efficient features. This home will include solar panels, spray foam insulation, insulated impact windows, natural gas stove and fireplace, summer kitchen, covered front porch and back porch with wood burning fireplace, paver driveway, luscious landscape package, an oversized 3 car garage, plus an upgraded metal roof. Optional features available but not included in the listed price: backyard pool, rear wood deck, boat dock with boat lift, and sea wall.
Above Grade Sqft | 3,042 |
Appliances | Dishwasher Disposal Electric Range Refrigerator Garage Door Opener Microwave |
Interior Features | Split Bedroom None Ceramic Tile Kitchen - Island Kitchen - Eat In Pantry Master - Double Sinks Master - His/Hers Closet Master - Shower Master - Tub Master - Walk-in Closet Master - Ground Floor Other Pet Restrictions - Call Agent Formal Dining Room Office/Library Water Heater - Electric |
Fireplace Types | Has Fireplace Non Wood Burn |
Cooling Types | Central Air Electric |
Heating Types | Central Electric |
# Parking Spaces | 3 |
Parking Types | 3 Car Attchd Garage |
Exterior Features | Waterfront Property HOA Home Owners Mandatory Association Fee Includes - Other - Call Agent Patio Slab Sprinkler - City Green Energy Feature - Solar Power Other Pool Features - Call Agent Other Water Amenities - Call Agent Waterfront Type - Grand Canal |
Views | Waterview Waterfront View Direction - N View - South Canal |
Roof | Shingle - Asphalt |
Construction Types | To Be Constructed Concrete Block Stucco |
Land Type | Paved Street |
Water Source | Utilities - City Water |
Sewer | Sewer |
Property Type | Residential |
Property Sub Type | Single Family Detached |
Style | 1 Story |
Year Built | 2023 |
HOA Fee | $375.00 |
Taxes | $2,212.00 |
County | brevard |
Elementary School | suntree |
Middle School | delaura |
High School | viera |
Neighborhood | South Indian River Isles 3rd Addn |
Based on information from the Space Coast Multiple Listing Service, last updated 11/28/2023 at 04:23pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.