Lot 91 Not Assigned is a $249,000 property located in Titusville, FL.
Amazing new riverfront community at the entrance to the Space Center on NASA Causeway. Premium cul-de-sac ''type'' lot on the main lake, a two story would likely have views of the Indian river. Perfect for enginers working at the space center or those who want to live in the crown jewel of north Space Coast. Come design your 100% custom floor plan in the 2,500 to 3,500 sf range with the professionals at CDS Builders. They have mastered the ''Art of Simplicity'' with the added design flair of Milan. Known for their high standards and quality this is a unique opportunity. This lot will only be sold with a new home build contract with CDS Builders.
Interior Features | Other Security- Call Agent |
Exterior Features | HOA Home Owners Mandatory Association Fee Includes - Common Taxes Association Fee Includes - Pool Maintenance Association Fee Includes - Security Association Fee Includes - Other - Call Agent Association Fee Includes - Management Association Fee Includes - Maintenance - Common Area Association Fee Includes - Reserve Fund Common Amenities - Tennis Courts Common Amenities - Water Access Other Common Amenities - Call Agent Common Amenities - Playground Common Amenities - Bike Trail Common Amenities - Clubhouse/Rec Room Utilities - Telephone Utilities - Underground Water Amenities - Community Dock Water Amenities - Waterfront Community Common Amenities - Community Pool Paved Road Surface |
Construction Types | Seller Must Build |
Land Type | Paved Street Cul-de-Sac Sidewalks Current Adjacent Use - Multi-Family Current Adjacent Use - Residential Current Adjacent Use - Other - Call Agent Frontage Description - Private Road Frontage Description - State Road Land Use - Single Family Buildable Filled Ponds Site Description - Compact Soil Site Description - Curb and Gutters |
Water Source | Utilities - City Water Utilities - City Water Available |
Sewer | Utilities - Sewer Available |
Property Type | Land |
Property Sub Type | Efficiency Apartment |
HOA Fee | $3,000.00 |
Taxes | $0.00 |
County | brevard |
Elementary School | imperial estates |
Middle School | jackson |
High School | titusville |
Neighborhood | Tranquility |
Based on information from the Space Coast Multiple Listing Service, last updated 11/30/2023 at 11:18am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.